86-0519-85954535
Product Description
SQP Series Single Pumps
SQP series vane pumps are high pressure and high performance intra-vane pumps, which are specially developed for low noise working condition. They are widely applied in hydraulic system for machine-tools, presses, die casting machines, engineering, plastic injection moulding and other machineries, which call for lower noise.
Main characteristics:
Cartridge kits are entirely similar to those of VICKERS stable V series, which can be interchanged with cartridge kits of SQP series.
New configuration design gets an excellent performance in restraining pulsing and noise.
Strengthened pump housing design offers a better anti-vibration ability, which effect the remarkable low noise.
(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Infuse front, oil intermiscibility | Series | Flow code | Shaft type | Outlet Positions | Installation type | Rotation | Design number |
No-marking: Anti-wear hydraulic oil, Water glycol-fluid or water-oil emulsions
F3:Phoshate ester fluid | SQP1 | 2,3,4,5,6,7,8, 9,10,11,12,14 | Belt key straight shaft
Heavy belt key straight shaft | (Viewed from shaft end of pump) A-Outlet Opposite inlet B- Outlet 90°CCW from inlet C- Outlet Inline with inlet D-Outlet 90°CW from inlet | No-marking
Flange Mounting
F-Foot Mountion | (Viewed form shaft end of pump)
Left hand for counter clockwise
No-marking-Right hand for clockwise | 15 |
SQP2 | 10,12,14,15, 17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32, 35,38,45 | ||||||
SQP4 | 42,45,50,57, 60,66,75 |
<td style="font-famil
Series | Displacement code | Geometric displacement ml/r | With antiwear hydraulic oil or phosphate eater fluid | With water glycol fluid | With water-oil emulsions | Min. Speed r/min | |||
Max.pressure Mpa | Max.speed r/min | Max.pressure Mpa | Max.speed r/min | Max.pressure Mpa | Max.speed r/min | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | ||||||||
4 | 12.8 | 17.2 | 15.9 | ||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31.0 | ||||||||
11 | 35.0 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65.0 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95.0 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
&
Hot ProductSend your message to this manufacturer
Email:
Message:
Your message must be between 20-8000 characters
|